One application — multiple lenders compared. We line up the best fit for your business and vehicle.

Each lender has different appetites, paperwork, and pricing. We do the legwork — you make the decision.
Better Approval Odds
We match your profile to lenders most likely to say yes.
Sharp Rates
We compare banks and specialists to keep your cost down.
Transparent Offers
Clear fees, terms, and documents so you can choose confidently.
Tailored Structures
Hire purchase, asset finance, seasonal repayments, and more.
| Lender | Rate Range | Max Loan | Approval Time | Specialty |
|---|---|---|---|---|
| UDC Finance | 8.95% - 18.95% | $500K | 24-48 hours | General truck finance |
| Finance HQ | 10.95% - 22.95% | $300K | 24 hours | Bad credit specialists |
| Credit One | 12.95% - 26.95% | $250K | Same day | Sub-prime lending |
| ANZ Bank | 6.95% - 12.95% | $1000K | 3-5 days | Prime borrowers |
| ASB Bank | 7.45% - 13.45% | $1000K | 3-5 days | Established businesses |
| Oxford Finance | 9.95% - 19.95% | $500K | 48 hours | Asset finance |
Rates accurate as of October 2025. All rates subject to credit assessment and individual circumstances.
One application gives you access to multiple lenders. We'll shortlist the best options for your business.
Start Comparing